Innovator Growth-100 Power Buffer ETF is an exchange-traded fund on BATS. As of Q3 2025, 36 institutional investors hold shares in this ETF, with total holdings valued at $55.1M. COMMONWEALTH EQUITY SERVICES, LLC. is the largest holder with a position valued at $16.6M.
Overview of institutional ownership in NJUN as of Q3 2025
Institutions with the largest positions in NJUN as of Q3 2025
| Institution | Position Value |
|---|---|
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | $16.6M 0.02% of portfolio |
HighTower Advisors, LLC RIA/Wealth | $10.1M 0.01% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $7.1M 0.00% of portfolio |
Cetera Investment Advisers RIA/Wealth | $3.9M 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | $3.1M 0.00% of portfolio |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $2.0M 0.00% of portfolio |
MML INVESTORS SERVICES, LLC RIA/Wealth | $1.5M 0.00% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.5M 0.00% of portfolio |
SILVER OAK SECURITIES, Inc RIA/Wealth | $1.4M 0.10% of portfolio |
L LPL Financial LLC Institution | $871.5K 0.00% of portfolio |
Institutional buying and selling activity for NJUN in Q3 2025
| Institution | Net Bought |
|---|---|
Cetera Investment Advisers RIA/Wealth | +$1.4M +45.7K shares |
SILVER OAK SECURITIES, Inc RIA/Wealth | +$1.4M +44.9K shares |
L LPL Financial LLC Institution | +$871.5K +28.3K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$449.7K +14.6K shares |
O OLD MISSION CAPITAL LLC Institution | +$309.4K +10.0K shares |
A Advisor Group Holdings, Inc. Institution | +$284.9K +9.3K shares |
GOLDMAN SACHS GROUP INC Institution | +$226.3K +7.3K shares |
R Resources Investment Advisors, Inc. Pension/Endowment | +$211.6K +6.9K shares |
Change Path, LLC RIA/Wealth | +$70.6K +2.3K shares |
BB&T CORP Institution | +$44.3K +1.4K shares |
| Institution | Net Sold |
|---|---|
NWF Advisory Services Inc. RIA/Wealth | −$5.2M −175.1K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$1.3M −43.8K shares |
J JANE STREET GROUP, LLC Institution | −$786.4K −26.6K shares |
HighTower Advisors, LLC RIA/Wealth | −$361.9K −11.8K shares |
Sigma Planning Corp RIA/Wealth | −$308.5K −10.0K shares |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | −$260.0K −8.4K shares |
P Phoenix Holdings Ltd. Institution | −$247.9K −8.1K shares |
Worth Financial Advisory Group, LLC RIA/Wealth | −$236.0K −8.0K shares |
IFP Advisors, Inc RIA/Wealth | −$169.4K −5.7K shares |
AE Wealth Management LLC RIA/Wealth | −$153.3K −5.0K shares |
Institutions that initiated new positions or completely exited NJUN in Q3 2025
| Institution | Position Value |
|---|---|
SILVER OAK SECURITIES, Inc RIA/Wealth | $1.4M 44.9K shares |
L LPL Financial LLC Institution | $871.5K 28.3K shares |
GOLDMAN SACHS GROUP INC Institution | $226.3K 7.3K shares |
R Resources Investment Advisors, Inc. Pension/Endowment | $211.6K 6.9K shares |
Ameritas Advisory Services, LLC RIA/Wealth | $6.2K 200.0 shares |
| Institution | Previous Position |
|---|---|
NWF Advisory Services Inc. RIA/Wealth | $5.2M 175.1K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $1.3M 43.8K shares |
J JANE STREET GROUP, LLC Institution | $786.4K 26.6K shares |
Worth Financial Advisory Group, LLC RIA/Wealth | $236.0K 8.0K shares |
IFP Advisors, Inc RIA/Wealth | $169.4K 5.7K shares |
Beacon Capital Management, Inc. RIA/Wealth | $117.3K 4.0K shares |
$43.0K 1.5K shares | |
BANK OF AMERICA CORP /DE/ Institution | $22.7K 768.0 shares |
Wood Tarver Financial Group, LLC RIA/Wealth | - 17.0 shares |
Institutions with the largest Call and Put options positions in NJUN as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with NJUN as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
0.27% $455.9K | |
YARGER WEALTH STRATEGIES, LLC RIA/Wealth | 0.14% $307.8K |
SILVER OAK SECURITIES, Inc RIA/Wealth | 0.10% $1.4M |
DHJJ Financial Advisors, Ltd. RIA/Wealth | 0.10% $290.3K |
Keystone Wealth Services, LLC RIA/Wealth | 0.05% $238.7K |
Ascent Wealth Partners, LLC RIA/Wealth | 0.04% $337.3K |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | 0.02% $16.6M |
Sigma Planning Corp RIA/Wealth | 0.02% $801.0K |
PFG Advisors RIA/Wealth | 0.01% $357.8K |
Change Path, LLC RIA/Wealth | 0.01% $570.9K |
We use cookies for analytics. See our Privacy and Cookie Policy.