
Invesco NASDAQ Next Gen 100 ETF is an exchange-traded fund on NASDAQ. As of Q3 2025, 145 institutional investors hold shares in this ETF, with total holdings valued at $192.2M. RAYMOND JAMES FINANCIAL INC is the largest holder with a position valued at $41.1M.
Overview of institutional ownership in QQQJ as of Q3 2025
Institutions with the largest positions in QQQJ as of Q3 2025
| Institution | Position Value |
|---|---|
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $41.1M 0.01% of portfolio |
A Advisor Group Holdings, Inc. Institution | $14.2M 0.02% of portfolio |
L LPL Financial LLC Institution | $13.6M 0.00% of portfolio |
R RETIREMENT FINANCIAL SOLUTIONS, LLC RIA/Wealth | $12.1M 7.40% of portfolio |
J JONES FINANCIAL COMPANIES LLLP Institution | $9.2M 0.01% of portfolio |
MORGAN STANLEY RIA/Wealth | $9.0M 0.00% of portfolio |
Erickson Financial Group, LLC RIA/Wealth | $7.6M 4.77% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $6.3M 0.00% of portfolio |
$6.1M 0.21% of portfolio | |
Wealthcare Advisory Partners LLC RIA/Wealth | $5.5M 0.12% of portfolio |
Institutional buying and selling activity for QQQJ in Q3 2025
| Institution | Net Bought |
|---|---|
A Advisor Group Holdings, Inc. Institution | +$13.1M +366.2K shares |
R RETIREMENT FINANCIAL SOLUTIONS, LLC RIA/Wealth | +$12.1M +338.5K shares |
J JONES FINANCIAL COMPANIES LLLP Institution | +$2.4M +66.2K shares |
AMERIPRISE FINANCIAL INC Institution | +$1.8M +50.0K shares |
G Granite Bay Wealth Management, LLC RIA/Wealth | +$1.1M +31.8K shares |
UBS Group AG Institution | +$600.3K +16.8K shares |
Cetera Investment Advisers RIA/Wealth | +$535.8K +15.0K shares |
C Colony Group, LLC Institution | +$450.0K +12.6K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$324.7K +9.1K shares |
Goldstone Financial Group, LLC RIA/Wealth | +$314.7K +8.8K shares |
| Institution | Net Sold |
|---|---|
R ROYAL BANK OF CANADA Institution | −$2.7M −76.1K shares |
Steel Peak Wealth Management LLC RIA/Wealth | −$2.7M −83.0K shares |
GOLDMAN SACHS GROUP INC Institution | −$2.2M −69.5K shares |
C Cornerstone Wealth Management, LLC RIA/Wealth | −$961.0K −30.0K shares |
T Tower Research Capital LLC Institution | −$672.1K −21.0K shares |
G GTS SECURITIES LLC Institution | −$662.0K −20.7K shares |
L LPL Financial LLC Institution | −$454.0K −12.7K shares |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | −$413.3K −11.5K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$307.6K −9.6K shares |
MORGAN STANLEY RIA/Wealth | −$262.6K −7.3K shares |
Institutions that initiated new positions or completely exited QQQJ in Q3 2025
| Institution | Position Value |
|---|---|
R RETIREMENT FINANCIAL SOLUTIONS, LLC RIA/Wealth | $12.1M 338.5K shares |
R Rossby Financial, LCC RIA/Wealth | $112.2K 3.1K shares |
O Optiver Holding B.V. Institution | $40.6K 1.1K shares |
Hartland & Co., LLC RIA/Wealth | $108.0 3.0 shares |
| Institution | Previous Position |
|---|---|
Steel Peak Wealth Management LLC RIA/Wealth | $2.7M 83.0K shares |
GOLDMAN SACHS GROUP INC Institution | $2.2M 69.5K shares |
C Cornerstone Wealth Management, LLC RIA/Wealth | $961.0K 30.0K shares |
T Tower Research Capital LLC Institution | $672.1K 21.0K shares |
G GTS SECURITIES LLC Institution | $662.0K 20.7K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $307.6K 9.6K shares |
Columbus Macro, LLC Long Only Manager | $245.5K 7.7K shares |
Ameritas Advisory Services, LLC RIA/Wealth | $122.6K 3.8K shares |
NorthRock Partners, LLC RIA/Wealth | $79.4K 2.5K shares |
ROTHSCHILD INVESTMENT LLC RIA/Wealth | $19.2K 600.0 shares |
Institutions with the largest Call and Put options positions in QQQJ as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $637.1K 178.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $329.3K 92.0 contracts |
J JANE STREET GROUP, LLC Institution | $204.0K 57.0 contracts |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with QQQJ as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
R RETIREMENT FINANCIAL SOLUTIONS, LLC RIA/Wealth | 7.40% $12.1M |
Erickson Financial Group, LLC RIA/Wealth | 4.77% $7.6M |
Purus Wealth Management, LLC RIA/Wealth | 1.35% $4.2M |
GERBER, LLC RIA/Wealth | 1.02% $1.6M |
G Granite Bay Wealth Management, LLC RIA/Wealth | 0.30% $1.1M |
NOVEM GROUP RIA/Wealth | 0.28% $2.3M |
W WealthCare Investment Partners, LLC RIA/Wealth | 0.27% $839.0K |
Proactive Wealth Strategies LLC RIA/Wealth | 0.22% $500.9K |
0.21% $6.1M | |
Pointe Capital Management LLC RIA/Wealth | 0.18% $372.9K |
We use cookies for analytics. See our Privacy and Cookie Policy.