Rogers Corporation is a hardware, equipment & parts company in the technology sector trading on NYSE, led by CEO Ali El-Haj, with a market cap of $1.9B.
Upcoming earnings announcement for Rogers Corporation
Past 12 earnings reports for Rogers Corporation
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | Q4 2025 | $0.89Est: $0.60 | +48.3% | $201.5MEst: $196.9M | +2.3% | |
| Oct 29, 2025 | Q3 2025 | $0.90Est: $0.70 | +28.6% | $216.0MEst: $207.6M | +4.1% | |
| Jul 31, 2025 | Q2 2025 | $0.34Est: $0.50 | -32.0% | $202.8MEst: $198.3M | +2.3% | |
| Apr 29, 2025 | Q1 2025 | $0.27Est: $0.25 | +8.0% | $190.5MEst: $186.3M | +2.2% | |
| Feb 19, 2025 | Q4 2024 | $0.46Est: $0.44 | +4.5% | $192.2MEst: $191.8M | +0.2% | |
| Oct 24, 2024 | Q3 2024 | $0.98Est: $0.85 | +15.3% | $210.3MEst: $220.1M | -4.5% | |
| Jul 25, 2024 | Q2 2024 | $0.69Est: $0.60 | +15.0% | $214.2MEst: $216.2M | -0.9% | |
| Apr 25, 2024 | Q1 2024 | $0.58Est: $0.55 | +5.5% | $213.4MEst: $210.0M | +1.6% | |
| Feb 21, 2024 | Q4 2023 | $0.60Est: $1.00 | -40.0% | $204.6MEst: $220.0M | -7.0% | |
| Oct 26, 2023 | Q3 2023 | $1.24Est: $1.13 | +9.7% | $229.1MEst: $235.0M | -2.5% | |
| Aug 3, 2023 | Q2 2023 | $1.07Est: $1.02 | +4.9% | $230.8MEst: $241.1M | -4.2% | — |
| Apr 27, 2023 | Q1 2023 | $0.87Est: $0.72 | +20.8% | $243.8MEst: $235.0M | +3.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.