Vroom, Inc. is a auto - dealerships company in the consumer cyclical sector trading on NASDAQ, led by CEO Thomas H. Shortt, with a market cap of $97.6M.
Upcoming earnings announcement for Vroom, Inc.
Past 12 earnings reports for Vroom, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | Q3 2025 | -$5.22 | — | $41.0M | — | |
| Aug 7, 2025 | Q2 2025 | -$1.65 | — | $41.4M | — | |
| May 14, 2025 | Q1 2025 | -$1.23 | — | $36.2M | — | |
| Mar 11, 2025 | Q4 2024 | -$20.07 | — | $42.5M | — | |
| Nov 12, 2024 | Q3 2024 | -$21.99 | — | $45.6M | — | |
| Aug 8, 2024 | Q2 2024 | -$11.77 | — | $45.9M | — | |
| May 10, 2024 | Q1 2024 | -$37.68 | — | $34.9M | — | |
| Mar 13, 2024 | Q4 2023 | -$80.51Est: -$29.60 | -172.0% | $235.9MEst: $232.0M | +1.7% | |
| Nov 7, 2023 | Q3 2023 | -$47.20Est: -$31.20 | -51.3% | $235.6MEst: $239.1M | -1.4% | — |
| Aug 8, 2023 | Q2 2023 | -$38.40Est: -$45.60 | +15.8% | $225.2MEst: $225.6M | -0.2% | |
| May 9, 2023 | Q1 2023 | -$43.20Est: -$44.80 | +3.6% | $196.5MEst: $239.9M | -18.1% | |
| Feb 28, 2023 | Q4 2022 | -$48.80Est: -$55.20 | +11.6% | $209.3MEst: $268.2M | -21.9% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.