
First Trust RiverFront Dynamic Developed International is an exchange-traded fund on NASDAQ. As of Q3 2025, 37 institutional investors hold shares in this ETF, with total holdings valued at $104.3M. MORGAN STANLEY is the largest holder with a position valued at $27.0M.
Overview of institutional ownership in RFDI as of Q3 2025
Institutions with the largest positions in RFDI as of Q3 2025
| Institution | Position Value |
|---|---|
MORGAN STANLEY RIA/Wealth | $27.0M 0.00% of portfolio |
Per Stirling Capital Management, LLC. RIA/Wealth | $15.4M 1.85% of portfolio |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $11.3M 0.00% of portfolio |
Prospera Financial Services RIA/Wealth | $10.5M 0.18% of portfolio |
RiverFront Investment Group, LLC Long Only Manager | $9.5M 0.17% of portfolio |
Cetera Investment Advisers RIA/Wealth | $8.9M 0.01% of portfolio |
BB&T CORP Institution | $7.1M 0.01% of portfolio |
J JANE STREET GROUP, LLC Institution | $2.4M 0.00% of portfolio |
UBS Group AG Institution | $2.2M 0.00% of portfolio |
L LPL Financial LLC Institution | $1.5M 0.00% of portfolio |
Institutional buying and selling activity for RFDI in Q3 2025
| Institution | Net Bought |
|---|---|
Cetera Investment Advisers RIA/Wealth | +$1.7M +21.9K shares |
Prospera Financial Services RIA/Wealth | +$556.0K +7.2K shares |
C CLS Investments, LLC Institution | +$291.4K +3.8K shares |
S STIFEL FINANCIAL CORP Long Only Manager | +$277.3K +461.0 shares |
UBS Group AG Institution | +$240.0K +3.1K shares |
F Fulton Breakefield Broenniman LLC Institution | +$203.9K +2.7K shares |
NBC SECURITIES, INC. RIA/Wealth | +$178.3K +-1.4K shares |
HPM Partners LLC RIA/Wealth | +$110.6K +1.4K shares |
L LPL Financial LLC Institution | +$87.5K +1.1K shares |
Rockefeller Capital Management L.P. Long Only Manager | +$23.8K +310.0 shares |
| Institution | Net Sold |
|---|---|
Per Stirling Capital Management, LLC. RIA/Wealth | −$325.2K −4.2K shares |
J JANE STREET GROUP, LLC Institution | −$312.6K −4.1K shares |
RiverFront Investment Group, LLC Long Only Manager | −$105.9K −1.4K shares |
BB&T CORP Institution | −$98.6K −1.3K shares |
MORGAN STANLEY RIA/Wealth | −$88.4K −1.2K shares |
C COMERICA BANK Institution | −$79.8K −1.1K shares |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | −$38.4K −501.0 shares |
A Advisor Group Holdings, Inc. Institution | −$29.7K −387.0 shares |
BANK OF AMERICA CORP /DE/ Institution | −$22.4K −307.0 shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$17.9K −233.0 shares |
Institutions that initiated new positions or completely exited RFDI in Q3 2025
| Institution | Position Value |
|---|---|
S STIFEL FINANCIAL CORP Long Only Manager | $277.3K 3.6K shares |
F Fulton Breakefield Broenniman LLC Institution | $203.9K 2.7K shares |
NBC SECURITIES, INC. RIA/Wealth | $178.3K 2.3K shares |
Rockefeller Capital Management L.P. Long Only Manager | $23.8K 310.0 shares |
| Institution | Previous Position |
|---|---|
C COMERICA BANK Institution | $79.8K 1.1K shares |
BANK OF AMERICA CORP /DE/ Institution | $22.4K 307.0 shares |
A AMERIFLEX GROUP, INC. Institution | $289.0 4.0 shares |
Institutions with the largest Call and Put options positions in RFDI as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with RFDI as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Per Stirling Capital Management, LLC. RIA/Wealth | 1.85% $15.4M |
Prospera Financial Services RIA/Wealth | 0.18% $10.5M |
RiverFront Investment Group, LLC Long Only Manager | 0.17% $9.5M |
M MONEYWISE, INC. Institution | 0.13% $278.9K |
Strategic Equity Management RIA/Wealth | 0.09% $237.7K |
Walkner Condon Financial Advisors LLC RIA/Wealth | 0.07% $466.6K |
GAMMA Investing LLC Long Only Manager | 0.02% $363.1K |
NBC SECURITIES, INC. RIA/Wealth | 0.01% $178.3K |
F Fulton Breakefield Broenniman LLC Institution | 0.01% $203.9K |
Cetera Investment Advisers RIA/Wealth | 0.01% $8.9M |
We use cookies for analytics. See our Privacy and Cookie Policy.