Invesco Bloomberg Pricing Power is an exchange-traded fund on ARCA. As of Q3 2025, 74 institutional investors hold shares in this ETF, with total holdings valued at $91.3M. LPL Financial LLC is the largest holder with a position valued at $24.0M.
Overview of institutional ownership in POWA as of Q3 2025
Institutions with the largest positions in POWA as of Q3 2025
| Institution | Position Value |
|---|---|
L LPL Financial LLC Institution | $24.0M 0.01% of portfolio |
MERCER GLOBAL ADVISORS INC /ADV RIA/Wealth | $12.4M 0.02% of portfolio |
MONTICELLO WEALTH MANAGEMENT, LLC RIA/Wealth | $6.8M 0.46% of portfolio |
Creative Planning RIA/Wealth | $5.3M 0.00% of portfolio |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | $4.0M 0.01% of portfolio |
Delos Wealth Advisors, LLC RIA/Wealth | $3.4M 2.27% of portfolio |
MORGAN STANLEY RIA/Wealth | $3.0M 0.00% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $2.7M 0.00% of portfolio |
Jaffetilchin Investment Partners, LLC RIA/Wealth | $2.4M 0.14% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $1.8M 0.00% of portfolio |
Institutional buying and selling activity for POWA in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$877.6K +9.7K shares |
GOLDMAN SACHS GROUP INC Institution | +$603.7K +6.7K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$414.5K +4.6K shares |
Delos Wealth Advisors, LLC RIA/Wealth | +$188.5K +2.1K shares |
PNC FINANCIAL SERVICES GROUP, INC. Institution | +$103.2K +1.1K shares |
Cetera Investment Advisers RIA/Wealth | +$81.3K +898.0 shares |
CX Institutional RIA/Wealth | +$65.6K +725.0 shares |
R ROYAL BANK OF CANADA Institution | +$55.3K +611.0 shares |
Rockefeller Capital Management L.P. Long Only Manager | +$39.0K +430.0 shares |
BANK OF AMERICA CORP /DE/ Institution | +$18.6K +206.0 shares |
| Institution | Net Sold |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | −$11.3M −130.3K shares |
IMC-Chicago, LLC RIA/Wealth | −$1.2M −13.4K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$444.6K −4.9K shares |
AE Wealth Management LLC RIA/Wealth | −$323.4K −3.6K shares |
T Tower Research Capital LLC Institution | −$209.9K −2.3K shares |
Kestra Advisory Services, LLC RIA/Wealth | −$165.7K −1.8K shares |
MONECO Advisors, LLC RIA/Wealth | −$149.4K −1.7K shares |
A AMERIFLEX GROUP, INC. Institution | −$99.2K −1.2K shares |
CWM, LLC RIA/Wealth | −$88.2K −974.0 shares |
Sigma Planning Corp RIA/Wealth | −$84.6K −935.0 shares |
Institutions that initiated new positions or completely exited POWA in Q3 2025
| Institution | Position Value |
|---|---|
CX Institutional RIA/Wealth | $65.6K 725.0 shares |
| Institution | Previous Position |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $11.3M 130.3K shares |
IMC-Chicago, LLC RIA/Wealth | $1.2M 13.4K shares |
A AMERIFLEX GROUP, INC. Institution | $99.2K 1.2K shares |
GUARDIAN WEALTH ADVISORS, LLC / NC RIA/Wealth | $28.2K 326.0 shares |
A Atlantic Trust Group, LLC Institution | $82.0 1.0 shares |
Institutions with the largest Call and Put options positions in POWA as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with POWA as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Delos Wealth Advisors, LLC RIA/Wealth | 2.27% $3.4M |
Avant Capital LLC RIA/Wealth | 1.02% $1.4M |
P PARTNERS WEALTH MANAGEMENT, LLC Institution | 0.82% $821.6K |
PACIFIC SUN FINANCIAL CORP RIA/Wealth | 0.69% $1.4M |
MONTICELLO WEALTH MANAGEMENT, LLC RIA/Wealth | 0.46% $6.8M |
Solstein Capital, LLC Hedge Fund•Value | 0.35% $773.1K |
F Fearless Solutions, LLC dba Best Invest RIA/Wealth | 0.23% $356.2K |
Symphony Financial Services, Inc. RIA/Wealth | 0.20% $374.8K |
CASTLE WEALTH MANAGEMENT LLC RIA/Wealth | 0.16% $465.6K |
Jaffetilchin Investment Partners, LLC RIA/Wealth | 0.14% $2.4M |
Discover hedge funds investing in POWA

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.