FirstEnergy is a regulated electric company in the utilities sector on NYSE, led by Steven E. Strah, with a market cap of $25.6B. As of Q3 2025, 90% of shares are held by 816 institutional investors, with Capital World Investors as the largest holder at 13.57%.
Overview of institutional ownership in FE as of Q3 2025 with a market cap of $26.5B
Based on market cap of $26.5B as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in FE as of Q3 2025
| Institution | Position Value |
|---|---|
C Capital World Investors Institution | $3.6B 0.49% of portfolio |
VANGUARD GROUP INC Institution | $3.1B 0.05% of portfolio |
B BlackRock, Inc. Institution | $2.1B 0.04% of portfolio |
STATE STREET CORP Institution | $1.8B 0.06% of portfolio |
Blackstone Group L.P. Institution | $1.3B 5.69% of portfolio |
Robeco Investment Management, Inc. Long Only Manager | $841.2M 0.86% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $608.5M 0.04% of portfolio |
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | $541.9M 0.34% of portfolio |
Invesco Ltd. ETF Provider | $535.6M 0.08% of portfolio |
MORGAN STANLEY RIA/Wealth | $503.3M 0.03% of portfolio |
Institutional buying and selling activity for FE in Q3 2025
| Institution | Net Bought |
|---|---|
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | +$276.7M +1.8M shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$165.7M +3.6M shares |
Robeco Investment Management, Inc. Long Only Manager | +$100.2M +2.2M shares |
Marshall Wace LLP Institution | +$84.4M +1.8M shares |
FEDERATED INVESTORS INC /PA/ Long Only Manager | +$79.7M +1.7M shares |
BALYASNY ASSET MANAGEMENT LLC Hedge Fund•Multi-Strategy | +$56.4M +1.2M shares |
FIRST TRUST ADVISORS LP ETF Provider | +$41.0M +894.5K shares |
PRUDENTIAL FINANCIAL INC Institution | +$40.0M +871.9K shares |
CITIGROUP INC Institution | +$37.7M +822.6K shares |
MORGAN STANLEY RIA/Wealth | +$36.4M +795.5K shares |
| Institution | Net Sold |
|---|---|
AMERIPRISE FINANCIAL INC Institution | −$83.0M −1.8M shares |
FMR LLC Institution | −$42.4M −924.4K shares |
VOLORIDGE INVESTMENT MANAGEMENT, LLC Hedge Fund•Multi-Strategy | −$30.5M −757.3K shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | −$25.7M −561.7K shares |
Verition Fund Management LLC Hedge Fund•Multi-Strategy | −$25.6M −558.0K shares |
Invesco Ltd. ETF Provider | −$23.6M −514.6K shares |
UBS GLOBAL ASSET MANAGEMENT AMERICAS INC Long Only Manager | −$19.6M −427.9K shares |
BARCLAYS PLC Institution | −$19.0M −413.9K shares |
C | −$18.1M −394.2K shares |
Soroban Capital Partners LLC Hedge Fund•Long/Short | −$16.2M −353.1K shares |
Institutions that initiated new positions or completely exited FE in Q3 2025
| Institution | Position Value |
|---|---|
Susquehanna Portfolio Strategies, LLC Private Equity | $5.8M 126.2K shares |
C CAXTON ASSOCIATES LLP Institution | $5.0M 109.3K shares |
Kiker Wealth Management, LLC RIA/Wealth | $660.8K 14.4K shares |
Howard Capital Management Inc. Long Only Manager | $593.9K 13.0K shares |
T TEMA ETFS LLC Institution | $472.8K 10.3K shares |
Retirement Planning Group RIA/Wealth | $469.8K 10.3K shares |
SUMMIT WEALTH GROUP LLC / CO RIA/Wealth | $428.6K 12.5K shares |
Catalytic Wealth RIA, LLC RIA/Wealth | $423.3K 9.2K shares |
F Farringdon Capital, Ltd. Institution | $307.7K 6.7K shares |
SAGESPRING WEALTH PARTNERS, LLC RIA/Wealth | $285.5K 6.2K shares |
| Institution | Previous Position |
|---|---|
VOLORIDGE INVESTMENT MANAGEMENT, LLC Hedge Fund•Multi-Strategy | $30.5M 757.3K shares |
LEUCADIA NATIONAL CORP Institution | $11.6M 288.5K shares |
Y Y-Intercept Ltd Institution | $8.5M 212.2K shares |
Magnetar Financial LLC Hedge Fund•Multi-Strategy | $6.9M 173.7K shares |
H HRT FINANCIAL LLC Institution | $5.6M 138.4K shares |
TWO SIGMA ADVISERS, LLC Hedge Fund•Multi-Strategy | $5.5M 136.7K shares |
Edgestream Partners, L.P. Hedge Fund•Quant Macro | $4.6M 114.9K shares |
S Sciencast Management LP Hedge Fund•Quant | $3.9M 97.4K shares |
TUDOR INVESTMENT CORP ET AL Hedge Fund•Multi-Strategy | $3.7M 92.9K shares |
ARROWSTREET CAPITAL LIMITED PARTNERSHIP Hedge Fund•Quant | $3.5M 88.0K shares |
Institutions with the largest Call and Put options positions in FE as of Q3 2025
| Institution | Position Value |
|---|---|
T Twin Tree Management, LP Hedge Fund•Vol Arbitrage | $35.7M 7.8K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $17.5M 3.8K contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $16.8M 3.7K contracts |
GOLDMAN SACHS GROUP INC Institution | $8.7M 1.9K contracts |
Walleye Trading LLC RIA/Wealth | $7.1M 1.5K contracts |
J JANE STREET GROUP, LLC Institution | $3.5M 768.0 contracts |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | $2.8M 606.0 contracts |
Verition Fund Management LLC Hedge Fund•Multi-Strategy | $2.7M 595.0 contracts |
S Squarepoint Ops LLC Hedge Fund•Quant | $2.6M 570.0 contracts |
W WOLVERINE TRADING, LLC Institution | $2.6M 563.0 contracts |
| Institution | Position Value |
|---|---|
P Portman Square Capital LLP Hedge Fund•Vol Arbitrage | $42.6M 9.3K contracts |
J JANE STREET GROUP, LLC Institution | $14.7M 3.2K contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $11.1M 2.4K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $11.1M 2.4K contracts |
GOLDMAN SACHS GROUP INC Institution | $8.7M 1.9K contracts |
P Parallax Volatility Advisers, LLC Hedge Fund•Vol Arbitrage | $5.1M 1.1K contracts |
Verition Fund Management LLC Hedge Fund•Multi-Strategy | $3.6M 779.0 contracts |
BANK OF AMERICA CORP /DE/ Institution | $2.3M 505.0 contracts |
S Squarepoint Ops LLC Hedge Fund•Quant | $2.0M 435.0 contracts |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $2.0M 429.0 contracts |
Institutions with FE as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Blackstone Group L.P. Institution | 5.69% $1.3B |
CCM INVESTMENT ADVISERS LLC RIA/Wealth | 1.35% $13.6M |
Soroban Capital Partners LLC Hedge Fund•Long/Short | 1.25% $151.8M |
M Millington Financial Advisors, LLC RIA/Wealth | 1.10% $2.2M |
BECKER CAPITAL MANAGEMENT INC RIA/Wealth | 1.08% $37.1M |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC Hedge Fund•Distressed | 1.00% $25.6M |
Stablepoint Partners, LLC RIA/Wealth | 0.96% $6.0M |
OLD REPUBLIC INTERNATIONAL CORP Institution | 0.89% $23.9M |
Robeco Investment Management, Inc. Long Only Manager | 0.86% $841.2M |
HITE Hedge Asset Management LLC Hedge Fund•Long/Short | 0.84% $15.5M |
Discover hedge funds investing in FE

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Solar Energy | $1.5M | 0.72% | |
Leisure Consumer Cyclical | $1.3M | 0.64% | |
REIT - Specialty Real Estate | $1.3M | 0.62% |
We use cookies for analytics. See our Privacy and Cookie Policy.