TotalEnergies is a publicly traded company trading on NYSE, led by CEO Patrick Pouyanne.
Upcoming earnings announcement for TotalEnergies
Past 12 earnings reports for TotalEnergies
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 11, 2026 | Q4 2025 | $1.73Est: $1.78 | -2.8% | $50.6BEst: $33.9B | +49.2% | — |
| Oct 30, 2025 | Q3 2025 | $1.77Est: $1.80 | -1.7% | $48.7BEst: $43.0B | +13.1% | — |
| Jul 24, 2025 | Q2 2025 | $1.57Est: $1.59 | -1.3% | $49.6BEst: $40.2B | +23.4% | — |
| Apr 30, 2025 | Q1 2025 | $1.83Est: $2.07 | -11.6% | $52.3BEst: $43.4B | +20.4% | — |
| Feb 5, 2025 | Q4 2024 | $1.90Est: $1.84 | +3.3% | $52.5BEst: $42.8B | +22.8% | — |
| Oct 31, 2024 | Q3 2024 | $1.74Est: $1.82 | -4.4% | $52.0BEst: $46.2B | +12.6% | — |
| Jul 25, 2024 | Q2 2024 | $1.98Est: $2.24 | -11.6% | $53.7BEst: $46.6B | +15.5% | — |
| Apr 26, 2024 | Q1 2024 | $2.14Est: $1.98 | +8.1% | $56.3BEst: $46.6B | +20.7% | — |
| Feb 7, 2024 | Q4 2023 | $2.16Est: $2.24 | -3.6% | $59.2BEst: $47.5B | +24.7% | — |
| Oct 26, 2023 | Q3 2023 | $2.63Est: $2.57 | +2.3% | $59.0BEst: $49.8B | +18.4% | — |
| Jul 27, 2023 | Q2 2023 | $1.99Est: $2.22 | -10.4% | $56.3BEst: $53.1B | +6.1% | — |
| Apr 27, 2023 | Q1 2023 | $2.61Est: $2.49 | +4.8% | $62.6BEst: $50.2B | +24.8% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.